Most Recent Redondo Beach Homes For Sale
| View All Redondo Beach Homes For Sale | ||
|
516 Esplanade #B, Redondo Beach, CA 90277 | $899,000 3 beds 2.5 baths |
|
156 Vista Del Parque, Redondo Beach, CA 90277 | $910,000 3 beds 2 baths |
|
2111 Warfield Ave, Redondo Beach, CA 90278 | $950,000 |
Real Estate Resources |
Redondo Beach Apartments
There are 634 apartments found in and near the Redondo Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings